NOBEL VSD Floor-Mounted Compressors with Dryer
Compare NOBEL variable speed compressors with integrated refrigerated dryer and filtration, from 7.5 to 55 kW.
Choose a Floor-Mounted NOBEL VSD Package with Air Treatment
These models combine the compressor, refrigerated dryer and filtration in one package, while connecting to a separate air receiver.
Existing Receiver
Best where a suitable air receiver is already installed and can remain in service.
Integrated Air Treatment
The dryer and filters are included within the compressor package to simplify the system layout.
Variable Demand
Variable speed control suits sites where compressed air demand changes during the working day.
NOBEL Floor-Mounted VSD Products with Dryer and Filters
Power Systems NOBEL 7.508 DV-DF (LGN) | 21–46 CFM 8 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 7.510 DV-DF (LGN) | 18–39 CFM 10 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 7.513 DV-DF (LGN) | 7–24 CFM 13 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 1108 DV-DF (LGN) | 24–60 CFM 8 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 1110 DV-DF (LGN) | 22–56 CFM 10 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 1113 DV-DF (LGN) | 13–44 CFM 13 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 1508 DV-DF (LGN) | 34–88 CFM 8 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 1510 DV-DF (LGN) | 30–74 CFM 10 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 1513 DV-DF (LGN) | 21–57 CFM 13 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 18.508 PM-DF (LGN) | 20–124 CFM 8 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 18.510 PM-DF (LGN) | 20–108 CFM 10 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 18.513 PM-DF (LGN) | 19–88 CFM 13 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 2208 PM-DF (LGN) | 20–134 CFM 8 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 2210 PM-DF (LGN) | 20–117 CFM 10 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 2213 PM-DF (LGN) | 19–95 CFM 13 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 2408 PM-DF (LGN) | 29–159 CFM 8 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 2410 PM-DF (LGN) | 28–132 CFM 10 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 2413 PM-DF (LGN) | 27–117 CFM 13 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 3008 PM-DF (LGN) | 30–194 CFM 8 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 3010 PM-DF (LGN) | 30–178 CFM 10 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 3013 PM-DF (LGN) | 32–159 CFM 13 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 3708 PM-DF (LGN) | 30–244 CFM 8 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 3710 PM-DF (LGN) | 30–194 CFM 10 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 3713 PM-DF (LGN) | 32–180 CFM 13 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 3908 PM-DF (LGN) | 55–256 CFM 8 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 3910 PM-DF (LGN) | 55–224 CFM 10 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 45E 08 PM-DF (LGN) | 55–311 CFM 8 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 45E 10 PM-DF (LGN) | 55–260 CFM 10 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 5508 PM-DF (LGN) | 64–357 CFM 8 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 5510 PM-DF (LGN) | 63–297 CFM 10 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
Power Systems NOBEL 5513 PM-DF (LGN) | 62–261 CFM 13 Bar Floor Mounted Variable Speed Air Compressor with Dryer and Filters
NOBEL Floor-Mounted with Dryer Buying Guide
What is included in this package?
The package combines a variable speed screw compressor, refrigerated dryer and filtration. A separate air receiver is still required.
When should I choose this configuration?
Choose it where a suitable receiver already exists but the compressor and air treatment are being replaced together.
Does the dryer suit every application?
The refrigerated dryer suits many general industrial uses. Applications requiring a lower pressure dew point or a specific air-quality class may need additional treatment.
What is the difference between standard and PM VSD?
Standard models cover the smaller power range, while permanent-magnet models provide efficient variable-speed operation across the larger industrial sizes.
How should I size the compressor?
Select from required free air delivery, working pressure, simultaneous demand, running hours, leakage and sensible future growth.
What installation checks are required?
Confirm electrical supply, ventilation, service access, receiver capacity, condensate disposal and pipework size before installation.
NOBEL Floor-Mounted with Dryer FAQs
Is an air receiver included?
No. These are floor-mounted packages with dryer and filtration, designed to connect to a separate receiver.
What pressure options are available?
The range includes 8, 10 and 13 bar options, depending on motor size.
Can Compressed Air Systems UK install and service these compressors?
Yes. Installation, pipework, commissioning, planned servicing, repairs and technical support are available subject to the site and equipment.
Industries We Support
Support & Aftercare
Our Expert Services
24/7 EMERGENCY BREAKDOWN
Rapid response for all air compressor malfunctions, anytime you need us.
View ServiceINSTALLATIONS
Expert design and bespoke pipework installations tailored to your site.
View ServiceSERVICING
Comprehensive maintenance to keep your air systems running at peak performance.
View ServiceVISIT OUR TRADE COUNTER
Come meet our experts in person at our dedicated Birmingham trade hub.
Get DirectionsSHOP NOW
Browse our full range of air compressors, parts, and industrial tools online.
Go To ShopCONTACT US
Have a question? Reach out to our team today for expert advice and support.
Send Message